Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Material Grade | 4340 |
| Brand | suman |
| Usage/Application | Construction |
| Surface Finish | Bright |
| Single Piece Length | 36 meter, 18 meter, 6 meter |
| Thickness/Diameter | 2-3 inch, 3-4 inch, 1-2 inch |
| Shape | Square |
| Application | end use |
Technical Specification:
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
| SAE 4340 | Min | 0.38 | 0.6 | 0.15 | 1.65 | 0.7 | 0.2 | Max | Max |
| Max | 0.43 | 0.8 | 0.3 | 2 | 0.9 | 0.3 | 0.015 | 0.02 |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Grade | 8620 |
| Thickness | 2 -100mm |
| Application | Oil & Gas Industry, Automobile Industry, Pharmaceutical / Chemical Industry, Construction |
| Material | SAE 8620 Round Bars is a hardenable chromium, nickel low alloy, molybdenum steel that |
| Brand | suman |
| Diameter | Min Diameter 20 mm Max Diameter 500 mm |
| Carbon | 0.180-0.230 |
|
Grade |
% |
C |
Mn |
Si |
Ni |
Cr |
Mo |
|
AI |
|
SAE8620 |
Min |
0.18 |
0.7 |
0.15 |
0.4 |
0.4 |
0.15 |
Max |
|
|
Max |
0.23 |
0.9 |
0.35 |
0.7 |
0.6 |
0.25 |
0.02 |
|
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Size | 1.60 MTRS , 2.00 MTRS, 2.50 MTRS, 3.00 MTRS |
| Material Grade | IS 1732, IS 1730, IS 5986, IS 1852 |
| Usage/Application | Construction |
| Shape | ROUNDS |
| Technique | Hot Rolled |
| Application | Manufacturing, Construction |
| Single Piece Length | 3 meter, 6 meter |
| Thickness/Diameter | 3-4 inch, >4 inch, 2-3 inch, 1-2 inch, 0-1 inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Material | Stainless Steel |
| Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
| Usage/Application | Construction |
| Brand | suman |
| Finishing | Magnetic abrasive finishing of hardened AISI 52100 alloy steel square |
| Shape | square |
| Size | 4 to 100mm |
| Material Grade | 52100 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Usage/Application | Construction |
| Usage | Construction, Manufacturing |
| Single Piece Length | 6 meter, 3 meter |
| Shape | rectangle |
| Thickness | 3/8" thru 8-1/8" |
| Material Grade | AISI 4340 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Material Grade | 20mncr5 |
| Single Piece Length | 3 meter |
| Brand | suman |
| Usage/Application | Construction |
| Size | 20mncr5 |
| Surface Finish | Polished |
| Material | Alloy Steel round bar |
| Shape | Round |
| Application | Automobile Industry,Construction,Pharmaceutical / Chemical Industry,Oil & Gas Industry |
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
| 20MnCr5 | Min | 0.17 | 1.10 | 0.15 | - | - | - | MAX | |
| Max | 0.22 | 1.40 | 0.40 | - | - | - | 0.02 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Usage/Application | Manufacturing |
| Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry |
| Single Piece Length | 6 meter, 3 meter |
| Weight | Kilogram |
| Material | Alloy Steel |
| Shape | Flat |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Size | 1.60 MTRS , 2.00 MTRS, 2.50 MTRS, 3.00 MTRS |
| Material Grade | Alloy 6063-T6 (AL) Hot Rolled (CS) Hot Rolled - Painted Black (CS) Hot Rolled - Painted Gray (CS) |
| Brand | SUMAN |
| Usage/Application | Manufacturing |
| Shape | ROUNDS |
| Technique | Hot Rolled |
| Application | Manufacturing, Construction, School/College Workshop |
| Single Piece Length | 3 meter, 6 meter |
| Thickness/Diameter | 0-1 inch, >4 inch, 2-3 inch, 3-4 inch, 1-2 inch |
| Color | BLACK |
| Features | Highly corrosion resistant. will tolerate high levels of acidity, bearing environments. |
| Hardness | 331 OF 4140 High Tensile Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Grade | Grade 4140 - Chromium Molybdenum Steel. Grade 4340 - Nickel-Chromium-Molybdenum Steel. Grade 6150 |
| Usage/Application | Construction |
| Application | Industrial |
| Thickness | 3 mm up to as thick as 100 mm |
| Size | 10 mm - 200 mm |
| Material | Alloy steel |
| Surface | Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Material Grade | SAE 4140 |
| Brand | SUMAN |
| Usage/Application | Manufacturing |
| Application | Manufacturing, Construction |
| Single Piece Length | 36 meter, 3 meter, 6 meter, >36 meter, 18 meter |
| Thickness/Diameter | 2-3 inch, >4 inch, 1-2 inch, 0-1 inch, 3-4 inch |
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
| SAE 4140 | Min | 0.38 | 0.75 | 0.15 | 0.8 | 0.15 | Max | Max | |
| Max | 0.43 | 1 | 0.3 | 1.1 | 0.25 | 0.015 | 0.02 |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Material Grade | IS 1732, IS 1730, IS 5986, IS 1852 |
| Usage/Application | Construction |
| Shape | ROUNDS |
| Application | Construction, Manufacturing |
| Single Piece Length | 36 meter, >36 meter, 6 meter, 3 meter, 18 meter |
| Thickness/Diameter | 0-1 inch, 1-2 inch, >4 inch, 3-4 inch, 2-3 inch |
Features:
Product Specifications:
|
Grade |
% |
C |
Mn |
Si |
Ni |
Cr |
Mo |
|
P |
|
SAE 52100 |
Min |
0.98 |
0.25 |
0.15 |
- |
1.3 |
- |
Max |
Max |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Material Grade | aisi 4340 |
| Brand | 4340 steel rounds bar |
| Single Piece Length | 3 meter, 6 meter |
| Test Certificate | ISO |
| Usage/Application | Construction |
| Usage | Manufacturing, Construction, Household Repair |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Grade | 52100 |
| Thickness | 3-4 inch |
| Usage/Application | Construction |
| Usage | Construction, Manufacturing |
| Single Piece Length | 6 meter, 3 meter |
| Material | high carbon chromium alloy steel that has a density of 7.81 g/cm3 (0.282 lb/in3). |
| Brand | suman |
| Shape | flats |
| Tensile Strength | 650 - 880 |
| Silicon | 0.150 - 0.300 |
| Metric | Density 7.81 g/cm3 |
| Length | 3 mtr |
| Imperial | density - 0.282 lb |
| Elongation | 8 - 25 |
| Diameter | 10 to 500mm |
| Carbon | 0.980 - 1.10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Material | Alloy Steel |
| Usage/Application | Manufacturing |
| Single Piece Length | 6 meter, 3 meter |
| Weight | Kilogram |
| Alloy | With Alloy |
| Brand | SUMAN |
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
| SAE 4140 | Min | 0.38 | 0.75 | 0.15 | 0.80 | 0.15 | Max | Max | |
| Max | 0.43 | 1 | 0.3 | 1.10 | 0.25 | 0.015 | 0.02 |
Additional Information:
Product Details:
| Grade | ALLOY STEEL |
| Usage/Application | Construction |
| Thickness | 8 mm to 65 mm bright /black 25 mm to 250 mm. |
| Application | Oil & Gas Industry, Pharmaceutical / Chemical Industry, Automobile Industry, Construction |
| Material | ALLOY STEEL |
| Brand | SUMAN |
| Country of Origin | Made in India |
Technical Specifications
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
| En-24 | Min | 0.35 | 0.45 | 0.1 | 1.3 | 0.9 | 0.2 | Max | Max |
| Max | 0.45 | 0.7 | 0.35 | 1.8 | 1.4 | 0.35 | 0.015 | 0.02 | |
| En-19 | Min | 0.35 | 0.5 | 0.1 | 0.9 | 0.2 | Max | Max | |
| Max | 0.45 | 0.8 | 0.35 | 1.2 | 0.35 | 0.015 | 0.02 | ||
| SAE 4340 | Min | 0.38 | 0.6 | 0.15 | 1.65 | 0.70 | 0.20 | Max | Max |
| Max | 0.43 | 0.8 | 0.3 | 2.00 | 0.90 | 0.30 | 0.015 | 0.02 | |
| SAE 4140 | Min | 0.38 | 0.75 | 0.15 | 0.80 | 0.15 | Max | Max | |
| Max | 0.43 | 1 | 0.3 | 1.10 | 0.25 | 0.015 | 0.02 |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Grade | ALLOY STEEL |
| Usage/Application | Construction |
| Thickness | 10 mm To 200 mm |
| Application | Oil & Gas Industry, Pharmaceutical / Chemical Industry, Automobile Industry, Construction |
| Material | ALLOY STEEL |
| Brand | SUMAN |
Technical Specification:
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
| SAE 4340 | Min | 0.38 | 0.6 | 0.15 | 1.65 | 0.7 | 0.2 | Max | Max |
| Max | 0.43 | 0.8 | 0.3 | 2 | 0.9 | 0.3 | 0.015 | 0.02 |
Product Details:
| Grade | ALLOY STEEL |
| Usage/Application | Construction |
| Thickness | 3 mm up to as thick as 100 mm |
| Application | Automobile Industry, Oil & Gas Industry, Construction, Pharmaceutical / Chemical Industry |
| Material | ALLOY STEEL |
| Brand | SUMAN |
| Country of Origin | Made in India |
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| AI |
En-36C | Min | 0.12 | 0.3 | 0.1 | 3 | 0.6 | 0.1 | Max |
|
Max | 0.18 | 0.06 | 0.35 | 3.75 | 1.1 | 0.25 | 0.02 |
|
Additional Information:
Product Details:
| Grade | ALLOY STEEL |
| Usage/Application | Construction |
| Thickness | Thickness: 2 -100mm |
| Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry, Construction |
| Material | ALLOY STEEL |
| Brand | SUMAN |
| Country of Origin | Made in India |
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| AI |
EN 353 | Min | 0.2 | 0.5 | 0.35 | 1 | 0.75 | 0.08 | Max |
|
Max | Max | 1 | Max | 1.5 | 1.25 | 0.15 | 0.02 |
|
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Grade | 20MNCR5 |
| Usage/Application | Construction |
| Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
| Material | ALLOY STEEL |
| Brand | SUMAN |
| Shape | RECTANGLE |
| Country of Origin | Made in India |
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
| 20MnCr5 | Min | 0.17 | 1.10 | 0.15 | - | - | - | MAX | |
| Max | 0.22 | 1.40 | 0.40 | - | - | - | 0.02 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Grade | Grade 4140,Steel. Grade 4340,Steel. Grade 6150, Chromium Vanadium Steel,Grade 8620 |
| Thickness | 3 mm up to as thick as 100 mm |
| Diameter | maximum width of 4" and minimum thickness of 1/4". |
| Application | Pharmaceutical / Chemical Industry, Construction, Automobile Industry, Oil & Gas Industry |
| Material | Alloy steel is a type of steel alloyed with several elements such as molybdenum, manganese, nickel |
| Brand | suman |
| Carbon | 0.380 - 0.430 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Grade | Grades 304, 316, 303 |
| Usage/Application | Construction |
| Thickness | 25 to 125 mm |
| Size | 2-250 |
| Usage | Manufacturing,construction |
| Single piece length | 3 meter,6 meter |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Application | Automobile Industry, Oil & Gas Industry, Pharmaceutical / Chemical Industry, Construction |
| Material | Alloy steel EN353 |
| Shape | Flat |
| Brand | Suman |
| Surface Finishing | Black |
| Material Grade | EN353 |
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| AI |
EN 353 | Min | 0.2 | 0.5 | 0.35 | 1 | 0.75 | 0.08 | Max |
|
Max | Max | 1 | Max | 1.5 | 1.25 | 0.15 | 0.02 |
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Material Grade | 52100 |
| Single Piece Length | 3 meter |
| Usage/Application | Construction |
| Brand | suman |
| Shape | Square |
| Application | Automobile Industry,Construction,Pharmaceutical / Chemical Industry,Oil & Gas Industry |
Features:
Product Specifications:
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| P |
SAE 52100 | Min | 0.98 | 0.25 | 0.15 | - | 1.3 | - | Max | Max |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade | Grade 4140 |
| Thickness | 3 mm up to as thick as 100 mm |
| Diameter | 1/2' to 11 x 12-19 |
| Product Size | 20-400 |
| Material | Alloy Steel |
| Application | Oil & Gas Industry |
| Corrosion Resistance | Yes |
| Weight | Kg |
| Brand | Suman |
| Shape | ROUND |
| Metric | 25.70% |
| Length | 1/2' to 11 x 12-19 |
| Imperial | 25.70% |
| Material Used | Tool and Die steel |
| Carbon | 0.8-1.1 % |
| Size | 20-400 |
| Surface Finishing | black |
| Color | Black |
| Condition | New |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Grade | 4140 |
| Thickness | 2 -100mm |
| Application | Pharmaceutical / Chemical Industry, Construction, Oil & Gas Industry, Automobile Industry |
| Material | ALLOY STEEL FLATS |
| Brand | suman |
| Metric | 25.70% |
| Imperial | 25.70% |
| Elongation | Elongation at break (in 50 mm) |
| Diameter | 0 to 500mm |
| Carbon | 0.40 % |
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
| SAE 4140 | Min | 0.38 | 0.75 | 0.15 | 0.8 | 0.15 | Max | Max | |
| Max | 0.43 | 1 | 0.3 | 1.1 | 0.25 | 0.015 | 0.02 |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Grade | ALLOY STEEL |
| Usage/Application | Construction |
| Thickness | 10.00 - 75.00 |
| Application | Automobile Industry, Pharmaceutical / Chemical Industry, Construction, Oil & Gas Industry |
| Material | ALLOY STEEL |
| Brand | SUMAN |
| Country of Origin | Made in India |
Technical Specification:
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
| SAE 4340 | Min | 0.38 | 0.6 | 0.15 | 1.65 | 0.7 | 0.2 | Max | Max |
| Max | 0.43 | 0.8 | 0.3 | 2 | 0.9 | 0.3 | 0.015 | 0.02 |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Grade | ALLOY STEEL |
| Usage/Application | Construction |
| Thickness | Alloy Steel 4340 Round |
| Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
| Brand | SUMAN |
| Country of Origin | Made in India |
Technical Specification:
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
| SAE 4340 | Min | 0.38 | 0.6 | 0.15 | 1.65 | 0.7 | 0.2 | Max | Max |
| Max | 0.43 | 0.8 | 0.3 | 2 | 0.9 | 0.3 | 0.015 | 0.02 |
Product Details:
| Grade | ALLOY STEEL |
| Usage/Application | Construction |
| Thickness | 0.5 inches / 0.625 inches / 0.75 inches / 0.875 inche |
| Application | Construction, Oil & Gas Industry, Automobile Industry, Pharmaceutical / Chemical Industry |
| Material | ALLOY STEEL |
| Brand | SUMAN |
To cater to the requirements of our clients, we have been engaged in the export and supply of Alloy Steel SAE 52100 Steel. They are fabricated using stainless steel in compliance with industrial quality standards. They are highly acclaimed for their resistance to corrosion and abrasion. These scratch-resistant products are dimensionally accurate and facilitate convenient installation and maintenance. They are highly acclaimed amongst the clients for their sturdiness and long-lasting nature. These products have a flawless surface finish. We supply them to our esteemed clients in customized specifications at economical rates. They are demanded by various industries for a vast number of applications. They are also exported through a reliable shipment process.
Features:
Product Specifications:
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| P |
SAE 52100 | Min | 0.98 | 0.25 | 0.15 | - | 1.3 | - | Max | Max |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Grade | EN353 |
| Usage/Application | Construction |
| Thickness | 0-1 inch, 1-2 inch, >4 inch, 3-4 inch, 2-3 inch. |
| Application | Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry |
| Material | ALLOY STEEL |
| Brand | suman |
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| AI |
EN 353 | Min | 0.2 | 0.5 | 0.35 | 1 | 0.75 | 0.08 | Max |
|
Max | Max | 1 | Max | 1.5 | 1.25 | 0.15 | 0.02 |
|
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Grade | EN 353 |
| Thickness | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
| Application | Oil & Gas Industry, Construction, Pharmaceutical / Chemical Industry, Automobile Industry |
| Material | EN 353 steel round bars offer good combination of ductility, strength and wear resistance. EN353 is |
| Brand | suman |
| Carbon | 0.10 - 0.20 |
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| AI |
EN 353 | Min | 0.2 | 0.5 | 0.35 | 1 | 0.75 | 0.08 | Max |
|
Max | Max | 1 | Max | 1.5 | 1.25 | 0.15 | 0.02 |
|