Product Details:
Material Grade | 52100 |
Brand | suman |
Usage/Application | Construction |
Single Piece Length | 18 meter, 36 meter, 6 meter |
Test Certificate | ISO |
Application | Construction, Manufacturing |
Thickness/Diameter | 3-4 inch, 1-2 inch, 2-3 inch, 0-1 inch |
Technical Specifications:
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
EN31 | Max | 1.1 | 0.45 | 1.6 | - | 1.6 | - | 0.015 | 0.02 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Thickness | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Grade | 52100 |
Application | Oil & Gas Industry, Construction, Pharmaceutical / Chemical Industry, Automobile Industry |
Material | 52100 is a high carbon, chromium containing low alloy steel that is through hardening and noted in p |
Brand | suman |
Carbon | 0.980 - 1.10 |
Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Material Grade | OHNS Round Bar |
Alloy | With Alloy |
Shape | Round |
Application | Construction, Oil & Gas Industry, Automobile Industry, Pharmaceutical / Chemical Industry |
Material | OHNS Round Bar is an oil-hardened, non-shrinkage steel alloy grade. |
Technical Specifications
Grade | % | C | Mn | Si | Cr | Mo | V | W | S | P | Co |
AISI 01 | Min | 0.85 | 1.00 | 0.20 | 0.40 | Max | 0.40 | Max | Max | - | |
Max | 0.95 | 1.30 | 0.40 | 0.60 | - | 0.20 | 0.60 | 0.015 | 0.020 | - |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | rectangle |
Usage/Application | Automobile Industry |
Thickness | SAE52100 Steel Flats |
Material Grade | SAE52100 Steel Flats |
Application | Oil & Gas Industry, Construction, Automobile Industry, Pharmaceutical / Chemical Industry |
Material | The GGD 52100 Steel is a steel high carbon content, linked to chromium, used for processing when you |
Surface Treatment | The GGD 52100 Steel is a steel high carbon content, linked to chromium, used for processing when you |
Surface Finishing | Surface finish is an important element in any specification of stainless steel regardless of the int |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
SAE 52100 | Min | 0.98 | 0.25 | 0.15 | - | 1.30 | - | Max | Max |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | EN 31 |
Brand | suman |
Usage/Application | Construction |
Shape | Round |
Single Piece Length | 6 meter, 3 meter |
Thickness/Diameter | 1-2 inch, 2-3 inch, 3-4 inch, >4 inch, 0-1 inch |
Application | end use |
Technical Specifications
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
SAE 52100 | Min | 0.98 | 0.25 | 0.15 | - | 1.30 | - | Max | Max |
EN31 | Max | 1.10 | 0.45 | 1.60 | - | 1.60 | - | 0.015 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Application | Pharmaceutical / Chemical Industry |
Condition | New |
Brand | Suman |
Standard | standard |
Size | 10x10 to 200x200 |
Surface Finishing | Black |
Material | EN31 Alloy Steel |
OEM Service | Yes |
Customisation | Customised |
Weight | Kg |
Technical Specifications
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
SAE 52100 | Min | 0.98 | 0.25 | 0.15 | - | 1.30 | - | Max | Max |
EN31 | Max | 1.10 | 0.45 | 1.60 | - | 1.60 | - | 0.015 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Single Piece Length | 6 meter, 3 meter |
Size | ANY |
Usage | Manufacturing, Construction, END USE |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
SAE 52100 | Min | 0.98 | 0.25 | 0.15 | - | 1.30 | - | Max | Max |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Technique | The main aim of this process is to maximize of Hardness in of Steel material using. Heat Treatment |
Single Piece Length | 6 meter |
Country of Origin | Made in India |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Application | Manufacturing, Construction |
en | 31 |
Technical Specifications
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
SAE 52100 | Min | 0.98 | 0.25 | 0.15 | - | 1.30 | - | Max | Max |
EN31 | Max | 1.10 | 0.45 | 1.60 | - | 1.60 | - | 0.015 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Steel Grade | D2 |
Material | D2 is a high chromium tool steel |
Surface Treatment | The steel can be nitrided to increase the wear resistance of the surface hardening. |
Brand | SUMAN |
Usage/Application | Industrial |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Technical Specifications
Grade | % | C | Mn | Si | Cr | Mo | V | W | S | P | Co |
AISI 01 | Min | 0.85 | 1.00 | 0.20 | 0.40 | Max | 0.40 | Max | Max | - | |
Max | 0.95 | 1.30 | 0.40 | 0.60 | - | 0.20 | 0.60 | 0.015 | 0.020 | - | |
AISI D2 (DIN 1.2379) | Min | 1.40 | 0.30 | 0.30 | 11.00 | 0.70 | 0.90 | - | Max | Max | Max |
Max | 1.60 | 0.50 | 0.50 | 13.00 | 1.20 | 1.10 | - | 0.015 | 0.020 | 0.6 |
Additional Information: