Product Details:
Minimum Order Quantity | 1 Kilogram |
Application | Manufacturing, END USE, Construction |
Usage/Application | Manufacturing |
Material Grade | Carbon Steel EN9 |
Single Piece Length | 3 meter, 6 meter |
Brand | Suman Metalloys |
Shape | Round |
Material | EN9 |
Test Certificate | Available |
Thickness/Diameter | 0-1 inch, 1-2 inch, 3-4 inch, >4 inch, 2-3 inch |
Steel Grade (Code Number) | C | Mn | Si | S Max | P Max |
En-9 | 0.50/0.60 | 0.50/0.80 | 0.05/0.35 | 0.06 | 0.06 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | Carbon Steel Rounds |
Usage/Application | Construction |
Material | Carbon steel is an iron-carbon alloy, which contains up to 2.1 wt. % carbon |
Size | 3.0 - 50.8 mm, Over 50.8 - 300mm |
Shape | Round |
Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry, Construction |
Product Details:
Steel Grade (Code Number) | C | Mn | Si | S Max | P Max |
Ck 45 | 0.42/0.50 | 0.50/0.80 | 0.15/0.35 | 0.035 | 0.035 |
Ck 55 | 0.52/0.60 | 0.60/0.90 | 0.15/0.35 | 0.035 | 0.035 |
Ck 60 | 0.57/0.65 | 0.60/0.90 | 0.15/0.35 | 0.035 | 0.035 |
SAE1020 | 0.18/0.23 | 0.30/0.60 | 0.10/0.30 | 0.05 | 0.04 |
SAE1030 | 0.28/0.34 | 0.60/0.90 | 0.10/0.30 | 0.05 | 0.04 |
SAE1035 | 0.32/0.38 | 0.60/0.90 | 0.10/0.30 | 0.05 | 0.04 |
SAE1040 | 0.37/0.44 | 0.60/0.90 | 0.10/0.30 | 0.05 | 0.04 |
SAE1045 | 0.40/0.50 | 0.60/0.90 | 0.10/0.30 | 0.05 | 0.04 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | CARBON STEEEL |
Usage/Application | Construction |
Material | CARBON STEEL |
Size | 12 x 3 to 300 x 25 mm |
Shape | Flat |
Application | Automobile Industry, Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry |
Steel Grade (Code Number) | C | Mn | Si | S Max | P Max |
En-8 | 0.40/0.45 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | Carbon Steel EN8 Square |
Usage/Application | Construction |
Material | CARBON STEEL |
Size | 33 x 30mm to 295 x 1066mm |
Shape | Square |
Application | Construction, Pharmaceutical / Chemical Industry, Automobile Industry, Oil & Gas Industry |
Steel Grade (Code Number) | C | Mn | Si | S Max | P Max |
En-8 | 0.40/0.45 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 |
Product Details:
Usage/Application | Construction |
Material | EN9, also known as 070m55, available in diameters, flats, squares and plates with a carbon content 0 |
Size | 100mm-1200mm |
Shape | Round |
Material Grade | EN 09 |
Thickness/Diameter | 0-1 inch, 2-3 inch, 3-4 inch, 1-2 inch |
Application | automobile industry, pharmaceutical / chemical industry, oil & gas industry, Manufacturing, Construction |
Single Piece Length | 6 meter |
Steel Grade (Code Number) | C | Mn | Si | S Max | P Max | |||
EN 9 | 0.50/0.60 |
|
|
| 0.060 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Size | SAE 52100 Steel Flat bar size Width: 10 to 500mm |
Shape | square |
Material | Steel |
Material Grade | SAE52100 |
Application | Automobile Industry, Pharmaceutical / Chemical Industry, Construction, Oil & Gas Industry |
Single Piece Length | 6 meter |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
SAE 52100 | Min | 0.98 | 0.25 | 0.15 | - | 1.30 | - | Max | Max |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | RECTANGLE |
Usage/Application | Construction |
Material Grade | EN19 |
Application | Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry |
Brand | SUMAN |
Country of Origin | Made in India |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
En-19 | Min | 0.35 | 0.5 | 0.1 | 0.9 | 0.2 | Max | Max | |
Max | 0.45 | 0.8 | 0.35 | 1.2 | 0.35 | 0.015 | 0.02 |
Additional Information:
Product Details:
Material Grade | Low Carbon Steels 0.3% ,Medium Carbon Steels 0.3-0.6%, High Carbon Steels more than 0.6% |
Usage/Application | Construction |
Material | Carbon steel or plain-carbon steel, is a metal alloy. It is a combination of two elements, iron and |
Size | from 1/8 inch to 48 inch |
Shape | Round |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
We are widely acclaimed for making available high grades of Carbon Steel, which is developed by using premium grade materials. Known for its durability, Carbon Steel is used in the production of an assortment of products. We offer Carbon Steel in various shapes such as round, hex, square, flat, plate, coil and wire sections in standard as well as off sizes. As we supply a wide variety of Carbon Steel it is easier for our clients to select the most efficient and feasible Carbon Steel from the array. Carbon Steel, offered by us, is used in the manufacturing various products. The premium quality of Carbon Steel ensures that the resultant products are too of highest grade.
Product Details:
Steel Grade (Code Number) | C | Mn | Si | S Max | P Max |
Ck 45 | 0.42/0.50 | 0.50/0.80 | 0.15/0.35 | 0.035 | 0.035 |
Ck 55 | 0.52/0.60 | 0.60/0.90 | 0.15/0.35 | 0.035 | 0.035 |
Ck 60 | 0.57/0.65 | 0.60/0.90 | 0.15/0.35 | 0.035 | 0.035 |
SAE1020 | 0.18/0.23 | 0.30/0.60 | 0.10/0.30 | 0.05 | 0.04 |
SAE1030 | 0.28/0.34 | 0.60/0.90 | 0.10/0.30 | 0.05 | 0.04 |
SAE1035 | 0.32/0.38 | 0.60/0.90 | 0.10/0.30 | 0.05 | 0.04 |
SAE1040 | 0.37/0.44 | 0.60/0.90 | 0.10/0.30 | 0.05 | 0.04 |
SAE1045 | 0.40/0.50 | 0.60/0.90 | 0.10/0.30 | 0.05 | 0.04 |
Additional Information:
Product Details:
Usage/Application | Construction |
Shape | Round |
Size | 3.0 - 50.8 mm,Over 50.8 - 300mm |
Material | CARBON STEEL |
Material Grade | CARBON STEEL |
Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Construction |
Steel Grade (Code Number) | C | Mn | Si | S Max | P Max |
En-9 | 0.50/0.60 | 0.50/0.80 | 0.05/0.35 | 0.06 | 0.06 |
Additional Information:
Product Details:
Single Piece Length | 18 meter, 36 meter, 6 meter |
Technical Specifications
Grade | % | C | Mn | Si | Cr | Mo | V | S | P |
AISI H11 | Min | 0.30 | 0.20 | 0.80 | 4.75 | 1.25 | 0.30 | Max | Max |
Max | 0.40 | 0.50 | 1.20 | 5.50 | 1.75 | 0.50 | 0.015 | 0.020 | |
AISI H13 | Min | 0.30 | 0.20 | 0.80 | 4.75 | 1.25 | 0.80 | Max | Max |
Max | 0.40 | 0.50 | 1.20 | 5.50 | 1.75 | 1.20 | 0.015 | 0.020 |