Product Details:
| Material Grade | EN36 |
| Brand | suman |
| Usage/Application | Construction |
| Size | 12mm to 600mm |
| Surface Finish | Bright |
| Material | It is a martensitic stainless steel of the 13% chromium type. It is available with 3 variations in t |
| Single Piece Length | 6 meter, 18 meter, 36 meter |
| Thickness/Diameter | 2-3 inch, 3-4 inch, 1-2 inch |
| Shape | Round |
| Application | end use |
| Country of Origin | Made in India |
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| AI |
En-36C | Min | 0.12 | 0.3 | 0.1 | 3 | 0.6 | 0.1 | Max |
|
Max | 0.18 | 0.06 | 0.35 | 3.75 | 1.1 | 0.25 | 0.02 |
|
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Usage/Application | Construction |
| Application | Pharmaceutical / Chemical Industry, Automobile Industry, Construction, Oil & Gas Industry |
| Material | En 353 steel has a carbon content of 0.17% and the commonest form of steel as it provides material p |
| Surface Treatment | The hardening treatment for most steels consists of heating the steel to a set temperature and then |
| Shape | rectangle |
| Thickness | 2-3 inch |
| Material Grade | en353 |
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
| En-353 | MIN | 0.20 | 0.50 | 0.35 | 1.00 | 0.75 | 0.08 | MAX | |
| MAX | MAX | 1.000 | MAX | 1.50 | 1.25 | 0.15 | 0.02 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Usage/Application | Construction |
| Shape | Round |
| Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
| Size | Length: 3000 mm-12000 mm. |
| Brand | SUMAN |
| Diameter | DIA 10 MM TO DIA 160 MM. |
| Material Grade | EN36A , EN39B |
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Shape | Round |
| Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry, Construction |
| Brand | SUMAN |
| Diameter | 20 mm |
| Grade | 20MNCR5 |
| Material | 20MnCr5 is a case-hardening steel with low carbon content but good hardenability reaching good wear |
| Material Grade | 20MNCR5 |
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
| 20MnCr5 | Min | 0.17 | 1.10 | 0.15 | - | - | - | MAX | |
| Max | 0.22 | 1.40 | 0.40 | - | - | - | 0.02 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Usage/Application | Construction |
| Application | Pharmaceutical / Chemical Industry, Automobile Industry, Construction, Oil & Gas Industry |
| Diameter | 20 mm to 3000 mm |
| Country of Origin | Made in India |
| case hardening | steel flats |
| 20mn | cr5 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Size | Thickness: 2 -100mm Width: 10 to 500mm |
| Material Grade | aisi 8620 / sae 8620 |
| Single Piece Length | 3 meter |
| Brand | suman |
| Usage/Application | Construction |
| Shape | Round |
| Surface Finish | Polished |
| Material | 8620 is a low nickel - chromium - molybdenum medium hardenability, case hardening (carburizing) stee |
| Application | Construction |
| Country of Origin | Made in India |
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
| SAE8620 | Min | 0.18 | 0.70 | 0.15 | 0.40 | 0.40 | 0.15 | Max | |
| Max | 0.23 | 0.90 | 0.35 | 0.70 | 0.60 | 0.25 | 0.02 |
Additional Information:
Product Details:
| Length | 6 m |
| Shape | Round |
| Single Piece Lengh | 6 meter |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Usage/Application | Construction |
| Shape | Round |
| Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Construction |
| Size | 25 mm-400 mm |
| Brand | SUMAN |
| Material Grade | EN353 |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Usage/Application | Construction |
| Application | Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry |
| Material | Alloy Steel |
| Surface Treatment | EN36 (655M13) is a nickel-chromium-molybdenum based case hardening engineering steel which is specif |
| Surface Finishing | EN36 (655M13) is a nickel-chromium-molybdenum based case hardening engineering steel which is specif |
| Shape | rectangle |
| Thickness | 4-60 mm |
| Material Grade | EN36 is a carburising steel grade with very high surface strength with a soft but strong core. |
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
| En-36C | Min | 0.12 | 0.30 | 0.10 | 3.00 | 0.60 | 0.10 | Max | |
| Max | 0.18 | 0.06 | 0.35 | 3.75 | 1.10 | 0.25 | 0.02 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Usage/Application | Construction |
| Shape | Round |
| Application | Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry |
| Material | basic chromium grade of stainless steel. |
| Hardness | A2 tool steel is an air hardening, cold work steel. A2 is a 5% Chromium steel which provides high ha |
| Material Grade | A2 , A6 |
| Alloy | With Alloy |
Product Details:
| Material Grade | 201, 202, 303, 304, 304L |
| Thickness/Diameter | 3-4 inch, 1-2 inch, 2-3 inch |
| Brand | suman |
| Single Piece Length | 6 meter |
| Application | Manufacturing, Construction |
| Usage/Application | Construction |
| Test Certificate | ISO |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Material Grade | EN353 round bar |
| Brand | suman |
| Single Piece Length | 6 meter |
| Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Construction |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Test Certificate | ISO |
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
| En-353 | MIN | 0.20 | 0.50 | 0.35 | 1.00 | 0.75 | 0.08 | MAX | |
| MAX | MAX | 1.000 | MAX | 1.50 | 1.25 | 0.15 | 0.02 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Material Grade | 8620 steel rounds |
| Brand | suman |
| Single Piece Length | 6 meter |
| Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Construction |
| Usage/Application | Construction |
| Test Certificate | ISO |
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Material Grade | EN36 |
| Thickness/Diameter | 2-3 inch, 3-4 inch, 1-2 inch, 0-1 inch, >4 inch |
| Brand | suman |
| Single Piece Length | 6 meter, 3 meter |
| Application | Manufacturing, END USE, Construction |
| Usage/Application | Construction |
| Test Certificate | ISO |
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
| En-36C | Min | 0.12 | 0.30 | 0.10 | 3.00 | 0.60 | 0.10 | Max | |
| Max | 0.18 | 0.06 | 0.35 | 3.75 | 1.10 | 0.25 | 0.02 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Grade | ALLOY STEEL |
| Usage/Application | Construction |
| Thickness | Cold Drawn and Ground 10.00 - 75.00 5/6" - 2.50" |
| Application | Oil & Gas Industry, Pharmaceutical / Chemical Industry, Automobile Industry, Construction |
| Brand | SUMAN |
| Country of Origin | Made in India |
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| AI |
SAE8620 | Min | 0.18 | 0.7 | 0.15 | 0.4 | 0.4 | 0.15 | Max |
|
Max | 0.23 | 0.9 | 0.35 | 0.7 | 0.6 | 0.25 | 0.02 |
|
Product Details:
| Minimum Order Quantity | 1 Kg |
| Shape | Round |
| Size | 3.0 - 50.8 mm,Over 50.8 - 300mm |
| Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry, Construction, Automobile Industry |
| Usage/Application | Construction |
| Material | CARBON STEEL |
| Material Grade | Carbon Steel EN8 |
| Country of Origin | Made in India |
Steel Grade (Code Number) | C | Mn | Si | S Max | P Max |
En-8 | 0.40/0.45 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 |