Product Details:
Material Grade | EN36 |
Brand | suman |
Usage/Application | Construction |
Shape | Round |
Size | 12mm to 600mm |
Surface Finish | Bright |
Material | It is a martensitic stainless steel of the 13% chromium type. It is available with 3 variations in t |
Single Piece Length | 18 meter, 6 meter, 36 meter |
Thickness/Diameter | 1-2 inch, 2-3 inch, 3-4 inch |
Application | end use |
Country of Origin | Made in India |
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| AI |
En-36C | Min | 0.12 | 0.3 | 0.1 | 3 | 0.6 | 0.1 | Max |
|
Max | 0.18 | 0.06 | 0.35 | 3.75 | 1.1 | 0.25 | 0.02 |
|
Product Details:
Material Grade | 201, 202, 303, 304, 304L |
Brand | suman |
Usage/Application | Construction |
Single Piece Length | 6 meter |
Test Certificate | ISO |
Application | Manufacturing, Construction |
Thickness/Diameter | 2-3 inch, 1-2 inch, 3-4 inch |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Grade | 17 CrNiM06 |
Application | Automobile Industry, Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry |
Material | 17CrNiMo6/1.65827 Alloy Steel is is a heat treatable, low alloy steel containing nickel, chromiuM |
Brand | SUMAN METALLOYS |
Carbon | 0.15-0.2 |
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| AI |
17 CrNiM06 | Min | 0.14 | 0.4 | 0.15 | 1.4 | 1.5 | 0.25 | Max |
|
Max | 0.19 | 0.6 | 0.4 | 1.7 | 1.8 | 0.35 | 0.02 |
|
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Material Grade | A2 , A6 |
Alloy | With Alloy |
Shape | Round |
Application | Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry, Automobile Industry |
Material | basic chromium grade of stainless steel. |
Hardness | A2 tool steel is an air hardening, cold work steel. A2 is a 5% Chromium steel which provides high ha |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | 8620 steel rounds |
Brand | suman |
Usage/Application | Construction |
Single Piece Length | 6 meter |
Test Certificate | ISO |
Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Construction |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | rectangle |
Usage/Application | Construction |
Thickness | 4-60 mm |
Material Grade | EN36 is a carburising steel grade with very high surface strength with a soft but strong core. |
Application | Pharmaceutical / Chemical Industry, Automobile Industry, Construction, Oil & Gas Industry |
Material | Alloy Steel |
Surface Treatment | EN36 (655M13) is a nickel-chromium-molybdenum based case hardening engineering steel which is specif |
Surface Finishing | EN36 (655M13) is a nickel-chromium-molybdenum based case hardening engineering steel which is specif |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
En-36C | Min | 0.12 | 0.30 | 0.10 | 3.00 | 0.60 | 0.10 | Max | |
Max | 0.18 | 0.06 | 0.35 | 3.75 | 1.10 | 0.25 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | Carbon Steel EN8 |
Usage/Application | Construction |
Material | CARBON STEEL |
Size | 3.0 - 50.8 mm, Over 50.8 - 300mm |
Shape | Round |
Application | Construction, Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Country of Origin | Made in India |
Steel Grade (Code Number) | C | Mn | Si | S Max | P Max |
En-8 | 0.40/0.45 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | rectangle |
Usage/Application | Construction |
Thickness | 2-3 inch |
Material Grade | en353 |
Application | Construction, Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Material | En 353 steel has a carbon content of 0.17% and the commonest form of steel as it provides material p |
Surface Treatment | The hardening treatment for most steels consists of heating the steel to a set temperature and then |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
En-353 | MIN | 0.20 | 0.50 | 0.35 | 1.00 | 0.75 | 0.08 | MAX | |
MAX | MAX | 1.000 | MAX | 1.50 | 1.25 | 0.15 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | EN353 round bar |
Brand | suman |
Usage/Application | Construction |
Single Piece Length | 6 meter |
Test Certificate | ISO |
Application | Construction, Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Country of Origin | Made in India |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
En-353 | MIN | 0.20 | 0.50 | 0.35 | 1.00 | 0.75 | 0.08 | MAX | |
MAX | MAX | 1.000 | MAX | 1.50 | 1.25 | 0.15 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | EN36 |
Brand | suman |
Usage/Application | Construction |
Single Piece Length | 3 meter, 6 meter |
Test Certificate | ISO |
Application | END USE, Construction, Manufacturing |
Thickness/Diameter | 2-3 inch, 1-2 inch, 0-1 inch, >4 inch, 3-4 inch |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
En-36C | Min | 0.12 | 0.30 | 0.10 | 3.00 | 0.60 | 0.10 | Max | |
Max | 0.18 | 0.06 | 0.35 | 3.75 | 1.10 | 0.25 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Thickness | 3.0 to 12.0mm thickness |
Grade | 8620 |
Application | Construction, Pharmaceutical / Chemical Industry, Automobile Industry, Oil & Gas Industry |
Material | Alloy steel 8620 is a case-hardening steel containing nickel, chromium and molybdenum |
Brand | suman |
Carbon | 0.180-0.230 |
Diameter | 8mm To 800mm |
Elongation | % in 50mm :- 11 |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
SAE8620 | Min | 0.18 | 0.70 | 0.15 | 0.40 | 0.40 | 0.15 | Max | |
Max | 0.23 | 0.90 | 0.35 | 0.70 | 0.60 | 0.25 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Thickness | Cold Drawn and Ground 10.00 - 75.00 5/6" - 2.50" |
Grade | ALLOY STEEL |
Application | Automobile Industry, Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry |
Brand | SUMAN |
Country of Origin | Made in India |
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| AI |
SAE8620 | Min | 0.18 | 0.7 | 0.15 | 0.4 | 0.4 | 0.15 | Max |
|
Max | 0.23 | 0.9 | 0.35 | 0.7 | 0.6 | 0.25 | 0.02 |
|
Product Details:
Usage/Application | Construction |
Thickness | 1/2' to 11 x 12-19 ft |
Grade | 20crNi4 |
Application | Oil & Gas Industry, Construction, Pharmaceutical / Chemical Industry, Automobile Industry |
Material | ALLOY STEEL |
Brand | SUMAN |
Country of Origin | Made in India |
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| AI |
DIN 20 Cr Ni 4 | Min | 0.19 | 0.95 | 0.2 | 0.9 | 1.05 |
| Max | 0.2 |
Max | 0.21 | 1.05 | 0.3 | 1.2 | 1.15 |
| 0.02 | 0.25 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | RECTANGLE |
Usage/Application | Construction |
Material Grade | 8620 |
Application | Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry |
Design | RECTANGLE |
Brand | SUMAN |
Country of Origin | Made in India |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Size | 40 x 25 x 2.5mm |
Shape | SQUARE |
Material | Steel |
Material Grade | SUMAN |
Single Piece Length | 6 meter |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
En-36C | Min | 0.12 | 0.30 | 0.10 | 3.00 | 0.60 | 0.10 | Max | |
Max | 0.18 | 0.06 | 0.35 | 3.75 | 1.10 | 0.25 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Size | 25 mm-400 mm |
Shape | Round |
Material Grade | EN353 |
Application | Automobile Industry, Oil & Gas Industry, Construction, Pharmaceutical / Chemical Industry |
Brand | SUMAN |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Wall Thickness | 2mm TO 30mm |
Outside Diameter | 20mm TO 200mm |
Product Type | Seamless |
Nominal Bore | 60 mm |
Material | Stainless Steel |
Application | Construction, Pharmaceutical / Chemical Industry, Automobile Industry, Oil & Gas Industry |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
En-353 | MIN | 0.20 | 0.50 | 0.35 | 1.00 | 0.75 | 0.08 | MAX | |
MAX | MAX | 1.000 | MAX | 1.50 | 1.25 | 0.15 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Construction |
Usage/Application | Construction |
Diameter | Min Diameter: 20 mm. Max Diameter: 300 mm. |
Country of Origin | Made in India |
Used To Make:
Product Details:
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| AI |
20MnCr5 | Min | 0.17 | 1.1 | 0.15 |
|
|
| Max |
|
Max | 0.22 | 1.4 | 0.4 |
|
|
| 0.02 |
| |
EN- 354 | Min | Max | 0.5 | Max | 1.5 | 0.75 | 0.1 | Max |
|
Max | 0.2 | 1 | 0.35 | 2 | 1.25 | 0.2 | 0.02 |
|
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Size | 33 x 30mm to 295 x 1066mm |
Shape | Square |
Material Grade | CASE HARDNING STEEL |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Brand | SUMAN |
Used To Make:
Product Details:
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| AI |
20MnCr5 | Min | 0.17 | 1.1 | 0.15 |
|
|
| Max |
|
Max | 0.22 | 1.4 | 0.4 |
|
|
| 0.02 |
| |
EN- 354 | Min | Max | 0.5 | Max | 1.5 | 0.75 | 0.1 | Max |
|
Max | 0.2 | 1 | 0.35 | 2 | 1.25 | 0.2 | 0.02 |
|
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | 8620 |
Material | Steel |
Application | Pharmaceutical / Chemical Industry, Construction, Oil & Gas Industry, Automobile Industry |
Usage/Application | Construction |
Brand | suman |
Finishing | 8620 Cold Finish Bar 8620 is the most widely used carburizing steel alloy. The nickel content of 862 |
Shape | round |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Size | Length: 3000 mm-12000 mm. |
Shape | Round |
Material Grade | EN36A , EN39B |
Application | Automobile Industry, Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry |
Brand | SUMAN |
Diameter | DIA 10 MM TO DIA 160 MM. |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Shape | Square |
Material Grade | 20MNCR5 |
Application | Pharmaceutical / Chemical Industry, Construction, Oil & Gas Industry, Automobile Industry |
Brand | SUMAN |
Grade | 20MNCR5 |
Country of Origin | Made in India |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
20MnCr5 | Min | 0.17 | 1.10 | 0.15 | - | - | - | MAX | |
Max | 0.22 | 1.40 | 0.40 | - | - | - | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | Round |
Material Grade | 20MNCR5 |
Application | Pharmaceutical / Chemical Industry, Automobile Industry, Construction, Oil & Gas Industry |
Brand | SUMAN |
Diameter | 20 mm |
Grade | 20MNCR5 |
Material | 20MnCr5 is a case-hardening steel with low carbon content but good hardenability reaching good wear |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
20MnCr5 | Min | 0.17 | 1.10 | 0.15 | - | - | - | MAX | |
Max | 0.22 | 1.40 | 0.40 | - | - | - | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Application | Construction, Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Diameter | 10 mm to 260 mm Diameter |
Country of Origin | Made in India |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Application | Oil & Gas Industry, Construction, Pharmaceutical / Chemical Industry, Automobile Industry |
Diameter | 20 mm to 3000 mm |
Country of Origin | Made in India |
case hardening | steel flats |
20mn | cr5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Type | Alloy steel 8620 Alloy steel 8620 is a case-hardening steel containing nickel, chromium and molybden |
Material | AISI 8620 steel is a common low nickel-chromium-molybdenum steel. It is a case hardening carburizing |
Shape | rectangle |
Usage/Application | Construction |
Size | Thickness: 2 -100mm |
Material Grade | AISI 8620 Steel is a low alloy nickel, chromium, molybdenum case hardening steel, generally supplied |
Technique | Hot Rolled |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
SAE8620 | Min | 0.18 | 0.70 | 0.15 | 0.40 | 0.40 | 0.15 | Max | |
Max | 0.23 | 0.90 | 0.35 | 0.70 | 0.60 | 0.25 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | aisi 8620 / sae 8620 |
Single Piece Length | 3 meter |
Brand | suman |
Usage/Application | Construction |
Shape | Round |
Size | Thickness: 2 -100mm Width: 10 to 500mm |
Surface Finish | Polished |
Material | 8620 is a low nickel - chromium - molybdenum medium hardenability, case hardening (carburizing) stee |
Application | Construction |
Country of Origin | Made in India |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
SAE8620 | Min | 0.18 | 0.70 | 0.15 | 0.40 | 0.40 | 0.15 | Max | |
Max | 0.23 | 0.90 | 0.35 | 0.70 | 0.60 | 0.25 | 0.02 |
Additional Information: