Product Details:
Material Grade | E-19 |
Brand | suman |
Usage/Application | Construction |
Single Piece Length | as per requirement, 3 meter, 6 meter |
Test Certificate | ISO |
Application | Construction, Manufacturing |
Thickness/Diameter | >4 inch, as per requirement, 1-2 inch, 0-1 inch, 2-3 inch, 3-4 inch |
Technical Specifications:
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
En-19 | Min | 0.35 | 0.5 | 0.1 | 0.9 | 0.2 | Max | Max | |
Max | 0.45 | 0.8 | 0.35 | 1.2 | 0.35 | 0.015 | 0.02 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Thickness | 3.0 to 12.0mm thickness |
Grade | AISI 4140 alloy steel |
Application | Automobile Industry, Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry |
Material | SAE 4140 Alloy steel is a case-hardening steel containing nickel, chromium and molybdenum |
Brand | suman |
Carbon | 0.180-0.230 |
Diameter | 2-3 inch, 0-1 inch, 1-2 inch |
Elongation | Elongation at break (in 50 mm) M- |
Imperial | 25.70% |
Length | 6 meter |
Metric | 25.70% |
Shape | ROUND |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
SAE 4140 | Min | 0.38 | 0.75 | 0.15 | 0.8 | 0.15 | Max | Max | |
Max | 0.43 | 1 | 0.3 | 1.1 | 0.25 | 0.015 | 0.02 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | SAE 4340 |
Single Piece Length | 3 meter |
Brand | suman |
Usage/Application | Construction |
Shape | Round |
Size | Thickness: 2 -100mm Width: 10 to 500mm |
Surface Finish | Polished |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical Industry,Oil & Gas Industry |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
SAE 4140 | Min | 0.38 | 0.75 | 0.15 | 0.80 | 0.15 | Max | Max | |
Max | 0.43 | 1 | 0.3 | 1.10 | 0.25 | 0.015 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | SAE4140 |
Single Piece Length | 3 meter |
Brand | SUMAN |
Usage/Application | Manufacturing |
Shape | Square |
Application | Manufacturing |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
SAE 4140 | Min | 0.38 | 0.75 | 0.15 | 0.80 | 0.15 | Max | Max | |
Max | 0.43 | 1 | 0.3 | 1.10 | 0.25 | 0.015 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Thickness | 2 -100mm |
Grade | 4340 |
Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry, Construction |
Material | SAE 4340 steel is a medium carbon, low alloy steel known for its toughness and strength in relative |
Brand | suman |
Carbon | Carbon 0.38 - 0.43 |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
SAE 4340 | Min | 0.38 | 0.6 | 0.15 | 1.65 | 0.70 | 0.20 | Max | Max |
Max | 0.43 | 0.8 | 0.3 | 2.00 | 0.90 | 0.30 | 0.015 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | RECTANGLE |
Usage/Application | Construction |
Material Grade | 17 CrNiM06 |
Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry, Construction |
Brand | SUMAN |
Country of Origin | Made in India |
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| AI |
17 CrNiM06 | Min | 0.14 | 0.4 | 0.15 | 1.4 | 1.5 | 0.25 | Max |
|
Max | 0.19 | 0.6 | 0.4 | 1.7 | 1.8 | 0.35 | 0.02 |
|
Product Details:
Shape | rectangle |
Usage/Application | Construction |
Thickness | 4 to 60mm |
Material Grade | 52100 |
Application | Construction, Oil & Gas Industry, Automobile Industry, Pharmaceutical / Chemical Industry |
Material | AISI/ASTM 52100 bearing steel is a high carbon, chromium containing low alloy steel that is through |
Technical Specifications:
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
EN31 | Max | 1.1 | 0.45 | 1.6 | - | 1.6 | - | 0.015 | 0.02 |
Product Details:
Unit Length | 3 m |
Size | >40 mm |
Material | chromemoly steel |
Shape | SQUARE |
Thickness | 3-4 mm, 0-1 mm, 2-3 mm, 1-2 mm, 4-5 mm, >5 mm |
Single Piece Length | lengths up to 12000mm |
Technical Specifications:
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
En-19 | Min | 0.35 | 0.5 | 0.1 | 0.9 | 0.2 | Max | Max | |
Max | 0.45 | 0.8 | 0.35 | 1.2 | 0.35 | 0.015 | 0.02 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | rectangle |
Usage/Application | Construction |
Thickness | 3 to 500 mm |
Material Grade | 4140 |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Material | AISI 4140 steel is a low alloy steel containing chromium, molybdenum, and manganese. |
Surface Treatment | Four different sample-plasma gun nozzle distances and three different pulses were chosen for the sur |
Surface Finishing | The pulse plasma process, the surface layer can have high anti-friction properties and wear re |
Model Name/Number | 4140 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
SAE 4340 | Min | 0.38 | 0.6 | 0.15 | 1.65 | 0.70 | 0.20 | Max | Max |
Max | 0.43 | 0.8 | 0.3 | 2.00 | 0.90 | 0.30 | 0.015 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Thickness | 0-1 mm |
Application | Construction, Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Material | Chromium-molybdenum alloy steel (or chrome moly), is an alloy used for high pressure and temperature |
Finishing | Chrome plating (less commonly chromium plating), often referred to simply as chrome, is a technique |
Size | thickness range up to 100mm ,lengths up to 12000mm, widths up to 2500mm. |
Technical Specifications:
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
En-19 | Min | 0.35 | 0.5 | 0.1 | 0.9 | 0.2 | Max | Max | |
Max | 0.45 | 0.8 | 0.35 | 1.2 | 0.35 | 0.015 | 0.02 |
Additional Information:
Product Details:
Material Grade | hot work tool steel (H13) , cold work tool steel (O1, O2, D2, D3, D6, A2, S1) |
Material | Mild Steel |
Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Construction |
Usage/Application | Construction |
Brand | suman |
Finishing | Minimal amounts of material should be removed post nitriding to preserve the surface hardness. |
Shape | square |
Used To Make:
Product Details:
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P | AI |
En-41B | Min | 0.35 | Max | 0.1 | Max | 1.4 | 0.1 | Max | Max | 0.9 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | EN24 |
Material | Stainless Steel |
Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry, Construction, Automobile Industry |
Usage/Application | Construction |
Brand | suman |
Finishing | EN24 Is through-hardening alloy steel due to its excellent machinability in the toughened condition |
Shape | square |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | EN19 |
Material | Steel |
Application | Pharmaceutical / Chemical Industry, Construction, Automobile Industry, Oil & Gas Industry |
Usage/Application | Construction |
Brand | SUMAN |
Shape | SQUARE |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
En-19 | Min | 0.35 | 0.5 | 0.1 | 0.9 | 0.2 | Max | Max | |
Max | 0.45 | 0.8 | 0.35 | 1.2 | 0.35 | 0.015 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Single Piece Length | 36 meter, 18 meter, 3 meter, 6 meter |
Application | Automobile Industry |
Brand | suman |
Size | 10-400mm |
Shape | round and flats |
Condition | New |
Diameter | 10-400 |
Range | 10-400 |
Weight | kgs |
Usage/Application | Manufacturing |
Grade | En-19 |
Additional Information: