Product Details:
Minimum Order Quantity | 1 Kilogram |
Application | Oil & Gas Industry, Pharmaceutical / Chemical Industry, Automobile Industry, Construction |
Material | P20 |
Shape | ROUND |
Grade | 1.2311 |
Thickness | 10-400 |
Surface Finish | BLACK |
Dimension | 10-400 |
Diameter | 10-400 |
Color | PINK |
Plastic Mould Steel prehardened to 262/321 BHN. The balanced alloy composition of Plastic Mould Steel ensures a uniform cross-sectional hardness.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | Water Hardening (W-Grades), Air Hardening (A-Grades) |
Alloy | With Alloy |
Shape | Round |
Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry, Construction |
Material | W-grade steel is essentially high carbon plain-carbon steel. |
Hardness | 58/64 HRC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | rectangle |
Usage/Application | Construction |
Thickness | 1" Thickness |
Material Grade | d2 |
Application | Pharmaceutical / Chemical Industry, Automobile Industry, Oil & Gas Industry, Construction |
Material | D2 steel is an air hardening, high-carbon, high-chromium tool steel. It has high wear and abrasion r |
AISI D2 (DIN 1.2379) | Min | 1.40 | 0.30 | 0.30 | 11.00 | 0.70 | 0.90 | - | Max | Max | Max |
Max | 1.60 | 0.50 | 0.50 | 13.00 | 1.20 | 1.10 | - | 0.015 | 0.020 | 0.6 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Oil & Gas Industry |
Shape | Round |
Material Grade | d2 |
Diameter | Annealed/Ground, 6" Diameter, 2-1/2" Length. |
Application | Oil & Gas Industry, Pharmaceutical / Chemical Industry, Automobile Industry, Construction |
Material | D2 steel is an air hardening, high-carbon, high-chromium tool steel. It has high wear and abrasion r |
Brand | suman |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Automobile Industry |
Shape | Round |
Material Grade | d2 |
Diameter | 3-~800mm |
Application | Construction, Pharmaceutical / Chemical Industry, Automobile Industry, Oil & Gas Industry |
Material | D2 steel is an air hardening, high-carbon, high-chromium tool steel. |
We are engaged in the export and supply of premium quality D2 Die Steel Rounds.
Features:
• Flawless finish
• Multiple specifications
• Quality-tested
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Material Grade | D3 Tool Steel Rounds |
Alloy | With Alloy |
Shape | Round |
Application | Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry |
Material | D3 tool steel is a high-carbon, high-chromium, oil-hardening tool steel. |
Hardness | 58-64 HRC |
Finishing | D3 is a cold work tool steel with high-carbon and high-chromium . |
Additional Information:
Product Details:
Shape | RECTANGLE |
Application | Construction |
Usage/Application | Construction |
Brand | SUMAN METALLOYS. |
Material Grade | D2 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Material Grade | O1 |
Alloy | With Alloy |
Shape | Square |
Application | Automobile Industry, Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry |
Material | O1 Tool Steel is the original oil-hardening, "non-shrinking" tool steel that can be hardened to the |
Additional Information:
Product Details:
Usage/Application | Construction |
Material Grade | d3 |
Alloy | With Alloy |
Shape | Round |
Application | Oil & Gas Industry, Construction, Pharmaceutical / Chemical Industry, Automobile Industry |
Material | D3 tool steel is a high-carbon, high-chromium, oil-hardening tool steel that is characterized by a r |
Hardness | 58-64 HRC |
Finishing | D3 is a cold work tool steel with high-carbon and high-chromium . It is an air hardening tool steel. |
Size | thicknesses up to 2 mm |
Product Details:
Usage/Application | Oil & Gas Industry |
Shape | Round |
Material Grade | D-Grades |
Diameter | 25 mm. |
Application | Oil & Gas Industry, Automobile Industry, Construction, Pharmaceutical / Chemical Industry |
Material | Tool steel is a type of carbon alloy steel that is well-matched for tool manufacturing, such as hand |
Brand | suman |
Size | 0mm - 410mm. |
Product Details:
Grade | % | C | Mn | Si | Cr | Mo | V | W | S | P | Co |
AISI 01 | Min | 0.85 | 1.00 | 0.20 | 0.40 | Max | 0.40 | Max | Max | - | |
Max | 0.95 | 1.30 | 0.40 | 0.60 | - | 0.20 | 0.60 | 0.015 | 0.020 | - | |
AISI D2 (DIN 1.2379) | Min | 1.40 | 0.30 | 0.30 | 11.00 | 0.70 | 0.90 | - | Max | Max | Max |
Max | 1.60 | 0.50 | 0.50 | 13.00 | 1.20 | 1.10 | - | 0.015 | 0.020 | 0.6 | |
AISI D3 (DIN 1.2080) | Min | 2.00 | 0.24 | 0.25 | 11.00 | - | Max | Max | Max | Max | - |
Max | 2.35 | 0.45 | 0.45 | 13.00 | - | 0.80 | 0.75 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | ROUNDS |
Usage/Application | Construction |
Thickness | approximately 2 inches |
Material Grade | 01 |
Application | Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry |
Material | O1 tool steel has deep hardening properties with fine grain structure with unusual toughness. O1 too |
Technical Specifications
Grade | % | C | Mn | Si | Cr | Mo | V | W | S | P | Co |
AISI 01 | Min | 0.85 | 1.00 | 0.20 | 0.40 | Max | 0.40 | Max | Max | - | |
Max | 0.95 | 1.30 | 0.40 | 0.60 | - | 0.20 | 0.60 | 0.015 | 0.020 | - |
Product Details:
Application | Manufacturing, School/College Workshop |
Material Grade | d3 |
Single Piece Length | 6 meter, 3 meter |
Thickness/Diameter | >4 inch, 0-1 inch, 3-4 inch, 2-3 inch, 1-2 inch |
Brand | SUMAN |
Size | RANDOM |
Usage | INDUSTRIAL |
Product Details:
Usage/Application | Construction |
Material Grade | D3 |
Alloy | With Alloy |
Shape | Round |
Application | Construction |
Country of Origin | Made in India |
Product Details:
Shape | RECTANGLE |
Usage/Application | Construction |
Thickness | 1" Thickness, 1" Width, 18" Length. |
Material Grade | D2 |
Application | Automobile Industry, Oil & Gas Industry, Construction, Pharmaceutical / Chemical Industry |
Country of Origin | Made in India |
We are engaged in the export and supply of premium quality D2 Die Steel. They are fabricated in accordance with industrial quality standards and are renowned for their dimensional accuracy and durability. They are offered to clients in seamless finishes of multiple lengths and diameters, which can be customized as per the client’s desires. They are highly demanded by various industries for versatile purposes. Made in accordance to industrial norms, we supply these steel products to clients at reasonable prices. They are resistant to corrosion and thus, do not get corroded despite prolonged contact with liquids. They are well-known for their high tensile strength and temperature resistance. They are known sturdy construction. We export them to clients at affordable rates.
Features:
• Flawless finish
• Multiple specifications
• Quality-tested
Product Details:
Usage/Application | Manufacturing |
Material Grade | 2738 |
Shape | Round |
Material | Steel |
Size | 3 Meter |
Brand | SUMAN |
Product Details:
Usage/Application | Construction |
Alloy | With Alloy |
Shape | Flats |
Application | Construction |
Brand | SUMAN METALLOYS. |
Country of Origin | Made in India |
Product Details:
Shape | Round |
Material Grade | DIE STEEL |
Application | Construction |
Material | Hot work Steel |
Brand | Suman Metalloys. |
Country of Origin | Made in India |
Product Details:
Usage/Application | Construction |
Material Grade | D2 |
Alloy | With Alloy |
Shape | Round |
Application | Construction |
Brand | SUMAN METALLOYS. |
Product Details:
Usage/Application | Construction |
Material Grade | D2 |
Alloy | With Alloy |
Shape | Flats |
Application | Construction |
Brand | SUMAN METALLOYS. |
Product Details:
Shape | Round |
Material Grade | D3,1.2080, D2, 1.2379, H13, 1.2344, H11, EN31 |
Application | Construction |
Material | DIE STEEL |
Brand | Suman Metalloys. |
Country of Origin | Made in India |
Product Details:
Usage/Application | Construction |
Material Grade | D3 |
Alloy | With Alloy |
Shape | Flats |
Application | Construction |
Brand | Suman Metalloys. |
Country of Origin | Made in India |
Product Details:
Shape | RECTANGLE |
Usage/Application | Construction |
Application | Construction |
Brand | SUMAN |
Material Grade | D3 |
Thickness | 20 x 100 mm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Manufacturing |
Shape | Flat |
Material Grade | 2738 |
Material | Steel |
Brand | SUMAN |
Size | 3 Meter |
Weight | Kilogram |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | D2 die steel is an air hardening, high-carbon, high-chromium tool steel |
Diameter | Diameter: DIA 20 MM TO 200 MM. |
Application | Oil & Gas Industry, Construction, Pharmaceutical / Chemical Industry, Automobile Industry |
Material | Tool and die steels are high carbon steels (either carbon or alloy) possessing high hardness |
Brand | suman |
Size | DIA 25 TO DIA 200 MM. |
Surface Type | BLACK , DIE STEEL. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Material Grade | Air Hardening (A-Grades) . Oil Hardening (O-Grades) .Shock resisting types (S-Grades) . |
Alloy | With Alloy |
Shape | Round |
Application | Industrial |
Material | Tool Steel |
Size | 10 mm - 200 mm |
Surfacec | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | Water Hardening W-Grades , Air Hardening (A-Grades) Oil Hardening (O-Grades) |
Alloy | With Alloy |
Shape | Round |
Application | Industrial |
Material | Tool Steel |
Size | 10 mm - 200 mm |
Surface | Black |
Additional Information:
Product Details:
Material Grade | d grade |
Diameter | 1-2 inch, 2-3 inch |
Application | Oil & Gas Industry, Automobile Industry, Construction, Pharmaceutical / Chemical Industry |
Material | 0-1 offers deep hardening and high toughness properties |
Brand | suman |
Size | Min Diameter: 25 mm. Max Diameter: 250 mm. |
Product Description:
Being a renowned and the highly trusted enterprises in this industry, we are offering an optimum quality assortment.Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Material Grade | C 60 STEEL , K 105 GRADE |
Alloy | With Alloy |
Shape | Round |
Application | Pharmaceutical / Chemical Industry, Automobile Industry, Construction, Oil & Gas Industry |
Material | Tool steels are a family carbon and alloy steels having distinct characteristics such as hardness |
Hardness | 58/64 HRC |
Chemical Composition | C. | Si. | Mn. | Cr. | Mo. |
% | 0.40% | 0.40% | 1.00% | 1.20% | 0.35% |
Product Details:
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Product Details:
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
DIN 1.2378 | Min | 0.35 | 1.4 | 0.32 | 0.95 | 1.8 | 0.2 | Max | Max |
Max | 0.45 | 1.6 | 0.5 | 1.1 | 2 | 0.3 | 0.015 | 0.02 |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
P20 | Min | 0.28 | 0.60 | 0.20 | 1.40 | 0.30 | Max | Max | |
Max | 0.40 | 1.00 | 0.80 | 2.00 | 0.55 | 0.015 | 0.02 |
Product Details:
Application | Construction |
Product Details:
Application | Construction |
Product Details:
Application | Construction |
Product Details:
Application | Construction |
Product Details:
Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry, Construction |
Used To Make:
Product Details:
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P | AI |
En-41B | Min | 0.35 | Max | 0.1 | Max | 1.4 | 0.1 | Max | Max | 0.9 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Size | SIZE - DIA 8 MM TO DIA 65 MM |
Shape | Round |
Material Grade | 8620 |
Application | Pharmaceutical / Chemical Industry, Automobile Industry, Construction, Oil & Gas Industry |
Brand | SUMAN |
Used To Make:
Product Details:
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| AI |
20MnCr5 | Min | 0.17 | 1.1 | 0.15 |
|
|
| Max |
|
Max | 0.22 | 1.4 | 0.4 |
|
|
| 0.02 |
| |
EN- 354 | Min | Max | 0.5 | Max | 1.5 | 0.75 | 0.1 | Max |
|
Max | 0.2 | 1 | 0.35 | 2 | 1.25 | 0.2 | 0.02 |
|
Product Details:
Usage/Application | Manufacturing |
Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Construction |
Material | Steel |
Brand | SUMAN |
Size | 3 Meter |
Weight | Kilogram |
Additional Information: