Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | Square |
Material Grade | d2 |
Diameter | 3-~800mm |
Application | Pharmaceutical / Chemical Industry, Automobile Industry, Oil & Gas Industry, Construction |
Material | D2 steel is an air hardening, high-carbon, high-chromium tool steel. It has high wear and abrasion r |
Brand | suman |
Size | D2 Steel Billet Size 1/2" to 495mm Diameter |
Surface Type | D2 is a high chromium tool steel specifically designed to provide a high abrasive wear resistance an |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | RECTANGLE |
Usage/Application | Construction |
Application | Pharmaceutical / Chemical Industry, Automobile Industry, Construction, Oil & Gas Industry |
Design | RECTANGLE |
Brand | SUMAN |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | EN41B |
Brand | suman |
Usage/Application | Construction |
Single Piece Length | 6 meter |
Test Certificate | ISO |
Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Construction |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P | AI |
En-41B | Min | 0.35 | Max | 0.1 | Max | 1.4 | 0.1 | Max | Max | 0.9 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P | AI |
En-41B | Min | 0.35 | Max | 0.1 | Max | 1.4 | 0.1 | Max | Max | 0.9 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Type | knife-edge, the roller follower |
Material | steel |
Shape | rectangle |
Usage/Application | Construction |
Size | RECTANGLE |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P | AI |
En-41B | Min | 0.35 | Max | 0.1 | Max | 1.4 | 0.1 | Max | Max | 0.9 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Used To Make:
Product Details:
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P | AI |
En-41B | Min | 0.35 | Max | 0.1 | Max | 1.4 | 0.1 | Max | Max | 0.9 |