Product Details:
Shape | rectangle |
Usage/Application | Construction |
Thickness | ASTM A681, 1" Thickness, 1" Width, 36" Length. |
Material Grade | D3 |
Application | Pharmaceutical / Chemical Industry, Automobile Industry, Construction, Oil & Gas Industry |
Material | D3 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | RECTANGLE |
Usage/Application | Construction |
Application | Oil & Gas Industry, Automobile Industry, Construction, Pharmaceutical / Chemical Industry |
Brand | SUMAN |
Material Grade | 4130, 4135 |
Single Piece Length | 60-800 mm |
Thickness | 5-8 mm |
Features:
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
P20 | Min | 0.28 | 0.6 | 0.2 |
| 1.4 | 0.3 | Max | Max |
Max | 0.4 | 1 | 0.8 |
| 2 | 0.55 | 0.015 | 0.02 |
Additional Information:
Product Details:
Usage/Application | Automobile Industry |
Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry, Automobile Industry, Construction |
Material | P-20 Pre-Hardened Mold Steel |
Shape | square |
Grade | p- 20 |
Technique | P20 tool steels are heated to 871-899 DegreeC (1600-1650 DegreeF) in the carburizing medium during the carburizi |
Product Details:
Grade |
% |
C |
Mn |
Si |
Ni |
Cr |
Mo |
S |
P |
DIN 1.2378 |
Min |
0.35 |
1.4 |
0.32 |
0.95 |
1.8 |
0.2 |
Max |
Max |
Max |
0.45 |
1.6 |
0.5 |
1.1 |
2 |
0.3 |
0.015 |
0.02 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Application | Oil & Gas Industry, Construction, Automobile Industry, Pharmaceutical / Chemical Industry |
Material | P20 |
Shape | Square |
Grade | 1.2738 |
Surface Finish | Black |
Brand | Suman |
Material Grade | 2738 |
Product Details:
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
DIN 1.2378 | Min | 0.35 | 1.4 | 0.32 | 0.95 | 1.8 | 0.2 | Max | Max |
Max | 0.45 | 1.6 | 0.5 | 1.1 | 2 | 0.3 | 0.015 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material Grade | SAE 4340 |
Single Piece Length | 6 meter |
Brand | suman |
Usage/Application | Construction |
Shape | Square |
Size | Thickness: 2 -100mm , Width: 10 to 500mm |
Surface Finish | Bright |
Material | Alloy Steel Squares Bar |
Application | Construction |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
SAE 4340 | Min | 0.38 | 0.6 | 0.15 | 1.65 | 0.70 | 0.20 | Max | Max |
Max | 0.43 | 0.8 | 0.3 | 2.00 | 0.90 | 0.30 | 0.015 | 0.02 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Construction |
Thickness | 0.5 inches / 0.625 inches / 0.75 inches |
Grade | 17crnim06 |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Material | ALLOY STEEL |
Brand | SUMAN |
Grade | % | C | Mn | Si | Ni | Cr | Mo |
| AI |
17 CrNiM06 | Min | 0.14 | 0.4 | 0.15 | 1.4 | 1.5 | 0.25 | Max |
|
Max | 0.19 | 0.6 | 0.4 | 1.7 | 1.8 | 0.35 | 0.02 |
|
Product Details:
Minimum Order Quantity | 1 Kilogram |
Application | Automobile Industry, Oil & Gas Industry, Construction, Pharmaceutical / Chemical Industry |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
DIN 1.2311 | Min | 0.35 | 1.4 | 0.3 |
| 1.8 | 0.2 | Max | Max |
Max | 0.45 | 1.6 | 0.5 |
| 2 | 0.3 | 0.015 | 0.02 |
Product Details:
Application | Construction, Manufacturing |
Single Piece Length | 6 meter, 36 meter, 3 meter, 18 meter, >36 meter |
Thickness/Diameter | 0-1 inch, 2-3 inch, 1-2 inch, 3-4 inch, >4 inch |
Product Details:
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
DIN 1.2378 | Min | 0.35 | 1.4 | 0.32 | 0.95 | 1.8 | 0.2 | Max | Max |
Max | 0.45 | 1.6 | 0.5 | 1.1 | 2 | 0.3 | 0.015 | 0.02 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Application | Oil & Gas Industry, Automobile Industry, Construction, Pharmaceutical / Chemical Industry |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
DIN 1.2311 | Min | 0.35 | 1.4 | 0.3 |
| 1.8 | 0.2 | Max | Max |
Max | 0.45 | 1.6 | 0.5 |
| 2 | 0.3 | 0.015 | 0.02 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Steel Grade | 517 GR. 60 / 70, IS 2062, IS 2002 |
Material | 70 Carbon Steel Sheets Plates Coils, ASTM A515 Gr. 60 Carbon Steel Sheets Plates Coils, ASTM A516 Gr |
Surface Treatment | process in which parts or components made out of metal are treated before any actual coating takes p |
Brand | SUMAN |
Usage/Application | Construction |
Thickness | 2-3 mm, 3-4 mm, 1-2 mm, 4-5 mm, >5 mm, 0-1 mm |
Country of Origin | Made in India |
Chemical Composition (%)
Steel Grade (Code Number) | C | Mn | Si | S Max | P Max |
Ck 45 | 0.42/0.50 | 0.50/0.80 | 0.15/0.35 | 0.035 | 0.035 |
Ck 55 | 0.52/0.60 | 0.60/0.90 | 0.15/0.35 | 0.035 | 0.035 |
Ck 60 | 0.57/0.65 | 0.60/0.90 | 0.15/0.35 | 0.035 | 0.035 |
SAE1020 | 0.18/0.23 | 0.30/0.60 | 0.10/0.30 | 0.050 | 0.040 |
SAE1030 | 0.28/0.34 | 0.60/0.90 | 0.10/0.30 | 0.050 | 0.040 |
SAE1035 | 0.32/0.38 | 0.60/0.90 | 0.10/0.30 | 0.050 | 0.040 |
SAE1040 | 0.37/0.44 | 0.60/0.90 | 0.10/0.30 | 0.050 | 0.040 |
SAE1045 | 0.40/0.50 | 0.60/0.90 | 0.10/0.30 | 0.050 | 0.040 |
En-8D | 0.40/0.45 | 0.70/0.90 | 0.05/0.35 | 0.060 | 0.060 |
En-9 | 0.50/0.60 | 0.50/0.80 | 0.05/0.35 | 0.060 | 0.060 |
Product Details:
Single Piece Length | 6 meter, 36 meter, 18 meter |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch |
Application | Manufacturing, Construction, end use |