Product Details:
| Material Grade | DIE STEEL |
| Shape | Round |
| Application | Construction |
| Material | DIE STEEL |
| Brand | Suman Metalloys. |
| Size | Dimensions: 25-210 x 65-510 , 10mm - 410mm. |
| Country of Origin | Made in India |
Product Details:
| Material Grade | 201, 202, 303, 304, 304L |
| Brand | suman |
| Usage/Application | Construction |
| Single Piece Length | 3 meter |
| Test Certificate | ISO |
| Application | Manufacturing, Construction |
| Thickness/Diameter | 3-4 inch, 0-1 inch, 2-3 inch, 1-2 inch |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Material Grade | EN19 |
| Brand | suman |
| Usage/Application | Construction |
| Test Certificate | ISO |
| Single Piece Length | 6 meter, 3 meter |
| Size | 10 mm - 200 mm |
| Usage | Industrial |
| Material | EN19 |
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
| En-19 | Min | 0.35 | 0.5 | 0.1 | 0.9 | 0.2 | Max | Max | |
| Max | 0.45 | 0.8 | 0.35 | 1.2 | 0.35 | 0.015 | 0.02 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Usage/Application | Construction |
| Size | 1.60 MTRS , 2.00 MTRS, 2.50 MTRS, 3.00 MTRS |
| Technique | Hot Rolled |
| Material Grade | EN24 |
| Application | Industrial |
| Shape | ROUNDS |
| Single Piece Length | 3 meter, 6 meter |
| Thickness/Diameter | 3-4 inch, >4 inch, 0-1 inch, 2-3 inch, 1-2 inch |
Technical Specifications
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
| En-24 | Min | 0.35 | 0.45 | 0.1 | 1.3 | 0.9 | 0.2 | Max | Max |
| Max | 0.45 | 0.7 | 0.35 | 1.8 | 1.4 | 0.35 | 0.015 | 0.02 |
Additional Information: