Product Details:
Material | Sheet Metal |
Usage/Application | Knife Manufacturing |
Capacity | (r = 0.89) |
Type | I. Plain Carbon Steels. II. Alloy Steels. III. Tool Steels. IV. Stainless Steels. |
Processing Method | CNC Lathe |
Color | black |
Surface Treatment | stock removal, forging to shape, welded lamination or investment cast. |
Shape | Napkin holder , dinner knife, optimus stainless steel, drop point. |
Grade | D2 |
Weight | Kilogram |
Thickness | Aogami / Blue Paper Steel - carbon steel. Cronodur 30 - stainless steel |
Hardness | 54-56 HRC |
Diameter | 416 Stainless Steel Rod 3/16", Diameter 6" long |
Size | 10-450 mm x 1500-2300 mm |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Customized | Customized |
I Deal In | New Only |
Country of Origin | Made in India |
4.8/5
Reviewed by 6 Users
Most Relevant Reviews