Product Details:
Material | Sheet Metal |
Usage/Application | Knife Manufacturing |
Capacity | (r = 0.89) |
Type | I. Plain Carbon Steels. II. Alloy Steels. III. Tool Steels. IV. Stainless Steels. |
Processing Method | CNC Lathe |
Color | black |
Surface Treatment | stock removal, forging to shape, welded lamination or investment cast. |
Shape | Napkin holder , dinner knife, optimus stainless steel, drop point. |
Grade | D2 |
Weight | Kilogram |
Thickness | Aogami / Blue Paper Steel - carbon steel. Cronodur 30 - stainless steel |
Hardness | 54-56 HRC |
Diameter | 416 Stainless Steel Rod 3/16", Diameter 6" long |
Size | 10-450 mm x 1500-2300 mm |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Customized | Customized |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Application | Oil & Gas Industry |
Size | 33 x 30mm to 295 x 1066mm |
Shape | Square |
Material Grade | CASE HARDNING STEEL SQUARE |
Brand | SUMAN |
Diameter | 33 x 30mm to 295 x 1066mm |
Grade | CASE HARDENING STEEL SQUARE |
Length | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Country of Origin | Made in India |
|
Additional Information: