Product Details:
| Minimum Order Quantity | 1 Kg |
| Usage/Application | Construction |
| Application | Industrial |
| Material | IRON |
| Surface Treatment | The grade is a nickel chromium molybdenum combination |
| Surface Finishing | EN24 is a very popular grade of through-hardening alloy steel, which is readily machinable in the "T |
| Model Name/Number | EN24 |
| Weight | 0.24 |
| Design | RECTANGLE |
| Shape | RECTANGLE |
| Brand | SUMAN |
| Thickness | 0-1 inch, 1-2 inch |
| Material Grade | EN24 |
| Country of Origin | Made in India |
| Material | EN24 |
| Size | 10 mm - 200 mm |
| Surface | Black |
Technical Specifications
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | P |
| En-24 | Min | 0.35 | 0.45 | 0.1 | 1.3 | 0.9 | 0.2 | Max | Max |
| Max | 0.45 | 0.7 | 0.35 | 1.8 | 1.4 | 0.35 | 0.015 | 0.02 |
Additional Information: